Used Cars, SUVs, Trucks for Sale in Ajax
GL
Price: | $20,871 |
Price does not include taxes and licensing fees.
Mileage:78,071 km
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | Blue |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | J1255 |
City: | Ajax |
2017 Jeep Wrangler Unlimited Sahara 4dr 4x4
Unlimited Sahara 4WD
Price: | $31,796 |
Price does not include taxes and licensing fees.
Mileage:157,226 km
Body Style: | SUV |
Engine: | 3.6L 6cyl |
Exterior Colour: | Purple |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | J1289 |
City: | Ajax |
Sport
Price: | $23,425 |
Price does not include taxes and licensing fees.
Mileage:104,964 km
Body Style: | SUV |
Engine: | N/A |
Exterior Colour: | Blue |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | J1254 |
City: | Ajax |
2017 Subaru Impreza Convenience (M5) 4dr Hatchback
2.0i
Price: | $20,999 |
Price does not include taxes and licensing fees.
Mileage:106,662 km
Body Style: | Hatchback |
Engine: | 2.0L 4cyl |
Exterior Colour: | Blue |
Transmission: | Manual |
Drivetrain: | All Wheel Drive |
Stock #: | J1265 |
City: | Ajax |
Touring AWD
Price: | $18,606 |
Price does not include taxes and licensing fees.
Mileage:146,502 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | J1227 |
City: | Ajax |
1.8T
Price: | $19,879 |
Price does not include taxes and licensing fees.
Mileage:106,500 km
Body Style: | Hatchback |
Engine: | 1.8L 4cyl |
Exterior Colour: | Other |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | PT1273 |
City: | Ajax |
2018 Subaru Crosstrek Sport (M6) 4dr All-Wheel Drive
2.0i Premium
Price: | $CALL |
Price does not include taxes and licensing fees.
Mileage:90,331 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Blue |
Transmission: | Manual |
Drivetrain: | All Wheel Drive |
Stock #: | J1283 |
City: | Ajax |
SE
Price: | $CALL |
Price does not include taxes and licensing fees.
Mileage:152,411 km
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | Blue |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | J1292 |
City: | Ajax |
2017 RAM 1500 Rebel 4x4 Crew Cab 5.6 ft. box
Rebel
Price: | $CALL |
Price does not include taxes and licensing fees.
Mileage:194,855 km
Body Style: | Pickup |
Engine: | 5.7L 8Cyl |
Exterior Colour: | Other |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | J1277 |
City: | Ajax |
Loading More Vehicles ...
