Used Cars, SUVs, Trucks for Sale in Bowmanville
King Ranch SuperCrew 6.5-ft. 4WD
| Price: | $27,293 |
Price does not include taxes and licensing fees.
Mileage:177,363 km
| Body Style: | Pickup |
| Engine: | 3.5L 6cyl |
| Exterior Colour: | Red |
| Transmission: | Automatic |
| Drivetrain: | 4x4 |
| Stock #: | J1600 |
| City: | Bowmanville |
SE 5-Door
| Price: | $11,499 |
Price does not include taxes and licensing fees.
Mileage:150,893 km
| Body Style: | Hatchback |
| Engine: | 1.6L 4cyl |
| Exterior Colour: | White |
| Transmission: | Automatic |
| Drivetrain: | Front Wheel Drive |
| Stock #: | J1569 |
| City: | Bowmanville |
2019 Mitsubishi Outlander Plug-In Hybrid
GT CURISE CONTROL/SUNROOF/BACKUP CAM
| Price: | $16,568 |
Price does not include taxes and licensing fees.
Mileage:173,233 km
| Body Style: | SUV |
| Engine: | 2.0L 4cyl |
| Exterior Colour: | Black |
| Transmission: | Automatic |
| Drivetrain: | 4x4 |
| Stock #: | J1493 |
| City: | Bowmanville |
SV
| Price: | $12,170 |
Price does not include taxes and licensing fees.
Mileage:155,266 km
| Body Style: | SUV |
| Engine: | 1.6L 4cyl |
| Exterior Colour: | Other |
| Transmission: | Automatic |
| Drivetrain: | Front Wheel Drive |
| Stock #: | J1552 |
| City: | Bowmanville |
Big Horn Crew Cab LWB 4WD
| Price: | $26,789 |
Price does not include taxes and licensing fees.
Mileage:151,771 km
| Body Style: | Pickup |
| Engine: | 3.6L 6cyl |
| Exterior Colour: | Other |
| Transmission: | Automatic |
| Drivetrain: | 4x4 |
| Stock #: | J1588 |
| City: | Bowmanville |
2019 RAM 1500 Classic ST 4x4 Quad Cab 6.3 ft. box
Tradesman Quad Cab 4WD
| Price: | $27,026 |
Price does not include taxes and licensing fees.
Mileage:104,493 km
| Body Style: | Pickup |
| Engine: | 3.6L 6cyl |
| Exterior Colour: | Blue |
| Transmission: | Automatic |
| Drivetrain: | 4x4 |
| Stock #: | J1598 |
| City: | Bowmanville |
LT Crew Cab Long Box 4WD BACKUP CAM
| Price: | $26,817 |
Price does not include taxes and licensing fees.
Mileage:141,138 km
| Body Style: | Pickup |
| Engine: | 5.3L 8cyl |
| Exterior Colour: | White |
| Transmission: | Automatic |
| Drivetrain: | 4x4 |
| Stock #: | J1577 |
| City: | Bowmanville |
2018 Chevrolet Trax LS All-Wheel Drive
LT AWD BACKUP CAM/APPLE CAR PLAY
| Price: | $13,776 |
Price does not include taxes and licensing fees.
Mileage:113,981 km
| Body Style: | SUV |
| Engine: | 1.4L 4cyl |
| Exterior Colour: | White |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | J1495 |
| City: | Bowmanville |
2018 Ford EcoSport Titanium 4x4 Sport Utility
Titanium AWD CRUISE CONTROL
| Price: | $13,227 |
Price does not include taxes and licensing fees.
Mileage:128,139 km
| Body Style: | SUV |
| Engine: | 2.0L 4cyl |
| Exterior Colour: | White |
| Transmission: | Automatic |
| Drivetrain: | 4x4 |
| Stock #: | J1562 |
| City: | Bowmanville |
Loading More Vehicles ...









