Used Cars, SUVs, Trucks for Sale in Bowmanville
2023 Chrysler 300 S 4dr All-Wheel Drive Sedan
S V6 SUNROOF/LEATHER INTERIOR
| Price: | $30,922 |
Price does not include taxes and licensing fees.
Mileage:84,122 km
| Body Style: | Sedan |
| Engine: | 3.6L 6cyl |
| Exterior Colour: | Black |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | J1576 |
| City: | Bowmanville |
SEL AWD BAKCUP CAM
| Price: | $25,311 |
Price does not include taxes and licensing fees.
Mileage:112,605 km
| Body Style: | SUV |
| Engine: | 2.0L 4cyl |
| Exterior Colour: | Blue |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | J1578 |
| City: | Bowmanville |
2021 Chevrolet Silverado 1500 LT
LT Crew Cab 4WD CRUISE CONTROL/BACKUP CAM
| Price: | $24,999 |
Price does not include taxes and licensing fees.
Mileage:249,183 km
| Body Style: | Pickup |
| Engine: | 5.3L 8cyl |
| Exterior Colour: | White |
| Transmission: | Automatic |
| Drivetrain: | 4x4 |
| Stock #: | J1585 |
| City: | Bowmanville |
2019 Buick Encore Sport Touring All-Wheel Drive
Sport Touring AWD CURISE CONTROL/SUNROOF/NAVI
| Price: | $15,071 |
Price does not include taxes and licensing fees.
Mileage:150,341 km
| Body Style: | SUV |
| Engine: | 1.4L 4cyl |
| Exterior Colour: | Red |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | J1501 |
| City: | Bowmanville |
SE 4WD BACKUP CAM/CRUISE CONTROL
| Price: | $14,999 |
Price does not include taxes and licensing fees.
Mileage:155,775 km
| Body Style: | SUV |
| Engine: | 1.5L 4cyl |
| Exterior Colour: | White |
| Transmission: | Automatic |
| Drivetrain: | 4x4 |
| Stock #: | J1537 |
| City: | Bowmanville |
SE 5-Door
| Price: | $11,499 |
Price does not include taxes and licensing fees.
Mileage:150,893 km
| Body Style: | Hatchback |
| Engine: | 1.6L 4cyl |
| Exterior Colour: | White |
| Transmission: | Automatic |
| Drivetrain: | Front Wheel Drive |
| Stock #: | J1569 |
| City: | Bowmanville |
2019 Mitsubishi Outlander Plug-In Hybrid
GT CURISE CONTROL/SUNROOF/BACKUP CAM
| Price: | $16,568 |
Price does not include taxes and licensing fees.
Mileage:173,233 km
| Body Style: | SUV |
| Engine: | 2.0L 4cyl |
| Exterior Colour: | Black |
| Transmission: | Automatic |
| Drivetrain: | 4x4 |
| Stock #: | J1493 |
| City: | Bowmanville |
SV
| Price: | $13,719 |
Price does not include taxes and licensing fees.
Mileage:155,266 km
| Body Style: | SUV |
| Engine: | 1.6L 4cyl |
| Exterior Colour: | Other |
| Transmission: | Automatic |
| Drivetrain: | Front Wheel Drive |
| Stock #: | J1552 |
| City: | Bowmanville |
Big Horn Crew Cab LWB 4WD
| Price: | $27,299 |
Price does not include taxes and licensing fees.
Mileage:151,771 km
| Body Style: | Pickup |
| Engine: | 3.6L 6cyl |
| Exterior Colour: | Other |
| Transmission: | Automatic |
| Drivetrain: | 4x4 |
| Stock #: | J1588 |
| City: | Bowmanville |
Loading More Vehicles ...









