Used Cars, SUVs, Trucks for Sale in Bowmanville
SEL AWD BAKCUP CAM
| Price: | $23,999 |
Price does not include taxes and licensing fees.
Mileage:112,605 km
| Body Style: | SUV |
| Engine: | 2.0L 4cyl |
| Exterior Colour: | Blue |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | J1578 |
| City: | Bowmanville |
2022 GMC Terrain SLE All-Wheel Drive
SLE AWD NAVI/CRUISE CONTROL/BACKUP CAM
| Price: | $22,547 |
Price does not include taxes and licensing fees.
Mileage:95,295 km
| Body Style: | SUV |
| Engine: | 1.5L 4cyl |
| Exterior Colour: | Other |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | J1594 |
| City: | Bowmanville |
2021 Audi Q5 45 Komfort 4dr All-Wheel Drive quattro Sport Utility
2.0T Premium quattro
| Price: | $27,500 |
Price does not include taxes and licensing fees.
Mileage:95,786 km
| Body Style: | SUV |
| Engine: | 2.0L 4cyl |
| Exterior Colour: | Black |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | J1608 |
| City: | Bowmanville |
2021 Chevrolet Silverado 1500 LT
LT Crew Cab 4WD CRUISE CONTROL/BACKUP CAM
| Price: | $23,738 |
Price does not include taxes and licensing fees.
Mileage:249,183 km
| Body Style: | Pickup |
| Engine: | 5.3L 8cyl |
| Exterior Colour: | White |
| Transmission: | Automatic |
| Drivetrain: | 4x4 |
| Stock #: | J1585 |
| City: | Bowmanville |
LT Crew Cab 4WD Short Box CRUISE CONTROL/BACKUP CAM/NAVI
| Price: | $22,104 |
Price does not include taxes and licensing fees.
Mileage:204,012 km
| Body Style: | Pickup |
| Engine: | 3.6L 6cyl |
| Exterior Colour: | Blue |
| Transmission: | Automatic |
| Drivetrain: | 4x4 |
| Stock #: | J1604 |
| City: | Bowmanville |
2019 Ford Edge SEL 4dr All-Wheel Drive
SEL AWD NAVI/SUNROOF/BACKUP CAM
| Price: | $18,999 |
Price does not include taxes and licensing fees.
Mileage:132,125 km
| Body Style: | SUV |
| Engine: | 2.0L 4cyl |
| Exterior Colour: | Black |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | J1601 |
| City: | Bowmanville |
SE 4WD BACKUP CAM/CRUISE CONTROL
| Price: | $13,576 |
Price does not include taxes and licensing fees.
Mileage:155,775 km
| Body Style: | SUV |
| Engine: | 1.5L 4cyl |
| Exterior Colour: | White |
| Transmission: | Automatic |
| Drivetrain: | 4x4 |
| Stock #: | J1537 |
| City: | Bowmanville |
XLT SuperCrew 6.5-ft. 4WD SUNROOF/NAVI/BACKUP CAM
| Price: | $27,293 |
Price does not include taxes and licensing fees.
Mileage:177,363 km
| Body Style: | Pickup |
| Engine: | 3.5L 6cyl |
| Exterior Colour: | Red |
| Transmission: | Automatic |
| Drivetrain: | 4x4 |
| Stock #: | J1600 |
| City: | Bowmanville |
SE 5-Door
| Price: | $11,284 |
Price does not include taxes and licensing fees.
Mileage:150,893 km
| Body Style: | Hatchback |
| Engine: | 1.6L 4cyl |
| Exterior Colour: | White |
| Transmission: | Automatic |
| Drivetrain: | Front Wheel Drive |
| Stock #: | J1569 |
| City: | Bowmanville |
Loading More Vehicles ...









